top of page

2 bottom reversible hydraulic plough 500 KG ( MAX SERIES )
BAI - 0055

NAME | DISCRIPTION |
MODEL NAME | BAI - 0055 |
NAME OF FURROWS | 2 |
DISTANCE BETWEEN FURROWS | 16" |
HP REQUIRED | 55 ABOVE |
WEIGHT (KG) | 520 KG - 560 KG |
WORKING DEPTH OF CUT (INCH) | 10" TO 14" |
LEG SIZE (MM) | 40 MM |
MOULD BOARD (MM) | 10 MM |
SAPTING (MM) | 85 MM |
TOTAL HEIGHT (MM) | 54 INCH |
SOIL TYPE | EXTRA HARD |
TILLAGE WIDTH (INCH) | 32/36 |
BAI - 0060
NAME | DISCRIPTION |
MODEL NAME | BAI - 0060 |
NAME OF FURROWS | 2 |
DISTANCE BETWEEN FURROWS | 16" |
HP REQUIRED | 60 ABOVE |
WEIGHT (KG) | 620 KG - 660 KG |
WORKING DEPTH OF CUT (INCH) | 14" TO 15" |
LEG SIZE (MM) | 50 MM |
MOULD BOARD (MM) | 11 MM |
SAPTING (MM) | 85 MM |
TOTAL HEIGHT (MM) | 65 INCH |
SOIL TYPE | EXTRA HARD |
TILLAGE WIDTH (INCH) | 32/36 |


bottom of page
